DESCRIPTION
One engineers have challenged the laws of physics! This monster evaporative cooler is seriously one-of-a-kind – it is the most powerful variable speed evaporative cooler on the market today. The Hurricane 370 leaves the competition in the dust.
FEATURES
• Six patent-pending Cat5 Air Boosters
• Low-water shutoff
• Timer and temp sensor
• Digital control operation
| Air delivery | 28,500 CFM / 48,421 m3/hr |
| Velocity | 35 mph / 56 kph |
| Amps | 20 |
| Speeds | Variable |
| Cooling capacity | 6,250 s.f. / 580 m2 |
| Water reservoir | 75 G / 284 L |
| Dimensions (inches) | 93 H x 88 W x 42 D |
| Dimensions (cm) | 236 H x 223 W x 106 D |
| Weight | 415 lb / 188 kg |
| Stock number | PACHR370 |
| KUUL Effect | 46 |
